Emissions Rankings
38 companies ranked by verified Scope 1 + Scope 2 emissions. 72 more awaiting verification. Reporting years differ by company — each is shown.
↓ = declining vs prior year · ↑ = rising · → = within ±5%. No arrow = no comparable prior year.
| Rank | Company | Sector | Scope 1 | Scope 2 | Total | Trend | FY |
|---|---|---|---|---|---|---|---|
| 1 | NTPC Limited Delhi | mixed | power | 352.47 Mt | 70.0 kt | 352.54 Mt | →5% | 2023-24 |
| 2 | UltraTech Cement Limited Maharashtra | clinker-kiln | cement | 88.88 Mt | 2.04 Mt | 90.92 Mt | ↑34% | 2025-26 |
| 3 | Adani Power Limited Gujarat | thermal-coal | power | 86.43 Mt | 1.4 kt | 86.43 Mt | ↑76% | 2024-25 |
| 4 | Tata Steel Limited Jharkhand | BF-BOF | steel | 61.00 Mt | 5.00 Mt | 66.00 Mt | →3% | 2024-25 |
| 5 | Vedanta Limited Maharashtra | smelter | aluminium | 61.29 Mt | 4.56 Mt | 65.85 Mt | — | 2023-24 |
| 6 | JSW Steel Limited Karnataka | BF-BOF | steel | 53.10 Mt | 1.65 Mt | 54.75 Mt | →3% | 2024-25 |
| 7 | Reliance Industries Limited Gujarat | integrated | oil-gas | 36.46 Mt | 1.47 Mt | 37.93 Mt | →2% | 2024-25 |
| 8 | Jindal Steel & Power Limited Haryana | BF-BOF + DRI-EAF | steel | 35.63 Mt | 690.0 kt | 36.32 Mt | ↑84% | 2025-26 |
| 9 | Coal India Limited West Bengal | coal-mining | mining | 26.68 Mt | 8.32 Mt | 35.00 Mt | ↑11% | 2024-25 |
| 10 | Tata Power Company Limited Maharashtra | mixed | power | 26.07 Mt | 2.59 Mt | 28.65 Mt | ↓36% | 2025-26 |
| 11 | Hindalco Industries Limited Maharashtra | smelter | aluminium | 24.91 Mt | 390.0 kt | 25.30 Mt | →1% | 2025-26 |
| 12 | NLC India Limited Tamil Nadu | thermal-coal | power | 25.15 Mt | 303 t | 25.16 Mt | ↓10% | 2023-24 |
| 13 | Indian Oil Corporation Limited Delhi | refining | oil-gas | 21.24 Mt | 1.29 Mt | 22.53 Mt | →5% | 2024-25 |
| 14 | Shree Cement Limited Rajasthan | clinker-kiln | cement | 22.03 Mt | 313.7 kt | 22.35 Mt | ↑22% | 2025-26 |
| 15 | JSW Energy Limited Maharashtra | mixed | power | 20.52 Mt | 36.7 kt | 20.56 Mt | ↑11% | 2024-25 |
| 16 | ArcelorMittal Nippon Steel India Gujarat | BF-BOF | steel | 15.85 Mt | 1.29 Mt | 17.14 Mt | ↑13% | 2024-25 |
| 17 | Dalmia Bharat Limited New Delhi | clinker-kiln | cement | 15.33 Mt | 410.0 kt | 15.74 Mt | ↑7% | 2024-25 |
| 18 | Ambuja Cements Limited Gujarat | clinker-kiln | cement | 14.76 Mt | 485.4 kt | 15.24 Mt | →4% | 2024-25 |
| 19 | ACC Limited Maharashtra | clinker-kiln | cement | 13.49 Mt | 625.2 kt | 14.11 Mt | ↓8% | 2024-25 |
| 20 | J.K. Cement Limited Uttar Pradesh | clinker-kiln | cement | 12.73 Mt | 392.4 kt | 13.12 Mt | ↑20% | 2025-26 |
| 21 | National Aluminium Company Limited Odisha | smelter | aluminium | 11.49 Mt | 90.8 kt | 11.58 Mt | ↑6% | 2025-26 |
| 22 | The Ramco Cements Limited Tamil Nadu | clinker-kiln | cement | 10.63 Mt | 160.0 kt | 10.79 Mt | →0% | 2025-26 |
| 23 | Bharat Petroleum Corporation Limited Maharashtra | refining | oil-gas | 9.60 Mt | 870.9 kt | 10.47 Mt | →3% | 2025-26 |
| 24 | Nuvoco Vistas Corporation Limited West Bengal | clinker-kiln | cement | 9.40 Mt | 169.6 kt | 9.57 Mt | ↑5% | 2025-26 |
| 25 | Oil and Natural Gas Corporation Limited Delhi | upstream | oil-gas | 9.00 Mt | 498.8 kt | 9.50 Mt | →1% | 2024-25 |
| 26 | Hindustan Petroleum Corporation Limited Maharashtra | refining | oil-gas | 4.72 Mt | 1.06 Mt | 5.78 Mt | — | 2023-24 |
| 27 | The India Cements Limited Tamil Nadu | clinker-kiln | cement | 5.22 Mt | 492.4 kt | 5.72 Mt | ↓6% | 2024-25 |
| 28 | Mangalore Refinery and Petrochemicals Limited Karnataka | refining | oil-gas | 5.52 Mt | 153.5 kt | 5.67 Mt | — | 2023-24 |
| 29 | Hindustan Zinc Limited Rajasthan | zinc-lead-silver | mining | 4.47 Mt | 385.8 kt | 4.85 Mt | →1% | 2024-25 |
| 30 | Orient Cement Limited Telangana | clinker-kiln | cement | 4.01 Mt | 23.9 kt | 4.03 Mt | ↑16% | 2025-26 |
| 31 | GAIL (India) Limited Delhi | gas-transmission | oil-gas | 3.47 Mt | 390.0 kt | 3.86 Mt | →3% | 2023-24 |
| 32 | Jindal Stainless Limited Haryana | EAF | steel | 3.07 Mt | 474.9 kt | 3.55 Mt | →2% | 2025-26 |
| 33 | HeidelbergCement India Limited Madhya Pradesh | clinker-kiln | cement | 2.49 Mt | 139.7 kt | 2.63 Mt | ↑12% | 2025-26 |
| 34 | Oil India Limited Assam | upstream | oil-gas | 1.42 Mt | 26.8 kt | 1.45 Mt | — | 2023-24 |
| 35 | Indraprastha Gas Limited Delhi | gas-distribution | oil-gas | 728.9 kt | 113.9 kt | 842.8 kt | — | 2023-24 |
| 36 | Petronet LNG Limited Delhi | gas-transmission | oil-gas | 264.7 kt | 169.9 kt | 434.6 kt | — | 2023-24 |
| 37 | NMDC Limited Telangana | iron-ore | mining | 103.5 kt | 84.2 kt | 187.7 kt | →0% | 2024-25 |
| 38 | NHPC Limited Haryana | hydro | power | 4.0 kt | 39.4 kt | 43.4 kt | →5% | 2025-26 |
NTPC Limited
power · FY 2023-24
352.54 Mt
UltraTech Cement Limited
cement · FY 2025-26
90.92 Mt
Adani Power Limited
power · FY 2024-25
86.43 Mt
Tata Steel Limited
steel · FY 2024-25
66.00 Mt
Vedanta Limited
aluminium · FY 2023-24
65.85 Mt
JSW Steel Limited
steel · FY 2024-25
54.75 Mt
Reliance Industries Limited
oil-gas · FY 2024-25
37.93 Mt
Jindal Steel & Power Limited
steel · FY 2025-26
36.32 Mt
Coal India Limited
mining · FY 2024-25
35.00 Mt
Tata Power Company Limited
power · FY 2025-26
28.65 Mt
Hindalco Industries Limited
aluminium · FY 2025-26
25.30 Mt
NLC India Limited
power · FY 2023-24
25.16 Mt
Indian Oil Corporation Limited
oil-gas · FY 2024-25
22.53 Mt
Shree Cement Limited
cement · FY 2025-26
22.35 Mt
JSW Energy Limited
power · FY 2024-25
20.56 Mt
ArcelorMittal Nippon Steel India
steel · FY 2024-25
17.14 Mt
Dalmia Bharat Limited
cement · FY 2024-25
15.74 Mt
Ambuja Cements Limited
cement · FY 2024-25
15.24 Mt
ACC Limited
cement · FY 2024-25
14.11 Mt
J.K. Cement Limited
cement · FY 2025-26
13.12 Mt
National Aluminium Company Limited
aluminium · FY 2025-26
11.58 Mt
The Ramco Cements Limited
cement · FY 2025-26
10.79 Mt
Bharat Petroleum Corporation Limited
oil-gas · FY 2025-26
10.47 Mt
Nuvoco Vistas Corporation Limited
cement · FY 2025-26
9.57 Mt
Oil and Natural Gas Corporation Limited
oil-gas · FY 2024-25
9.50 Mt
Hindustan Petroleum Corporation Limited
oil-gas · FY 2023-24
5.78 Mt
The India Cements Limited
cement · FY 2024-25
5.72 Mt
Mangalore Refinery and Petrochemicals Limited
oil-gas · FY 2023-24
5.67 Mt
Hindustan Zinc Limited
mining · FY 2024-25
4.85 Mt
Orient Cement Limited
cement · FY 2025-26
4.03 Mt
GAIL (India) Limited
oil-gas · FY 2023-24
3.86 Mt
Jindal Stainless Limited
steel · FY 2025-26
3.55 Mt
HeidelbergCement India Limited
cement · FY 2025-26
2.63 Mt
Oil India Limited
oil-gas · FY 2023-24
1.45 Mt
Indraprastha Gas Limited
oil-gas · FY 2023-24
842.8 kt
Petronet LNG Limited
oil-gas · FY 2023-24
434.6 kt
NMDC Limited
mining · FY 2024-25
187.7 kt
NHPC Limited
power · FY 2025-26
43.4 kt
Awaiting Verification — 72 companies
Data extracted but not yet verified against the original BRSR filing. No rank assigned until verified.
All verified numbers link to their source document and page. Corrections log · Methodology →