Emissions Rankings
All tracked companies ranked by total reported emissions (Scope 1 + Scope 2). Every number links to its source filing.
| Rank | Company | Sector | Scope 1 | Scope 2 | Total (visual) | Assurance | FY |
|---|---|---|---|---|---|---|---|
| 1 | NTPC Limited Delhi | mixed | power | 352.47 Mt | Not disclosed | 352.47 Mt | 2023-24 | |
| 2 | UltraTech Cement Limited Maharashtra | clinker-kiln | cement | 88.88 Mt | 2.04 Mt | 90.92 Mt | 2024-25 | |
| 3 | Adani Power Limited Gujarat | thermal-coal | power | 72.90 Mt | 5.3 kt | 72.91 Mt | 2024-25 | |
| 4 | Tata Steel Limited Jharkhand | BF-BOF | steel | 61.00 Mt | 5.00 Mt | 66.00 Mt | Reasonable | 2024-25 |
| 5 | Vedanta Limited Maharashtra | smelter | aluminium | 60.64 Mt | 4.56 Mt | 65.20 Mt | 2023-24 | |
| 6 | Steel Authority of India Limited Delhi | BF-BOF | steel | 52.18 Mt | 4.80 Mt | 56.98 Mt | Limited | 2024-25 |
| 7 | JSW Steel Limited Karnataka | BF-BOF | steel | 53.10 Mt | 1.65 Mt | 54.75 Mt | Reasonable | 2024-25 |
| 8 | Damodar Valley Corporation West Bengal | thermal-coal | power | 45.00 Mt | 450.0 kt | 45.45 Mt | 2023-24 | |
| 9 | Tata Power Company Limited Maharashtra | mixed | power | 41.35 Mt | 3.20 Mt | 44.55 Mt | 2023-24 | |
| 10 | Reliance Industries Limited Gujarat | integrated | oil-gas | 36.90 Mt | 781.8 kt | 37.68 Mt | 2024-25 | |
| 11 | Jindal Steel & Power Limited Haryana | BF-BOF + DRI-EAF | steel | 35.63 Mt | 690.0 kt | 36.32 Mt | 2024-25 | |
| 12 | Coal India Limited West Bengal | coal-mining | mining | 26.42 Mt | 8.24 Mt | 34.67 Mt | 2024-25 | |
| 13 | NLC India Limited Tamil Nadu | thermal-coal | power | 28.00 Mt | 280.0 kt | 28.28 Mt | 2023-24 | |
| 14 | Hindalco Industries Limited Maharashtra | smelter | aluminium | 25.30 Mt | 440.0 kt | 25.74 Mt | 2024-25 | |
| 15 | Indian Oil Corporation Limited Delhi | refining | oil-gas | 22.00 Mt | 760.0 kt | 22.76 Mt | 2024-25 | |
| 16 | Shree Cement Limited Rajasthan | clinker-kiln | cement | 21.90 Mt | Not disclosed | 21.90 Mt | 2024-25 | |
| 17 | Sembcorp Energy India Limited Andhra Pradesh | thermal-coal | power | 18.00 Mt | 180.0 kt | 18.18 Mt | 2023-24 | |
| 18 | ArcelorMittal Nippon Steel India Gujarat | BF-BOF | steel | 15.27 Mt | 1.65 Mt | 16.92 Mt | 2024-25 | |
| 19 | Ambuja Cements Limited Gujarat | clinker-kiln | cement | 15.30 Mt | 589.0 kt | 15.89 Mt | 2024-25 | |
| 20 | ACC Limited Maharashtra | clinker-kiln | cement | 14.80 Mt | 740.0 kt | 15.54 Mt | Reasonable | 2023-24 |
| 21 | JSW Energy Limited Maharashtra | mixed | power | 14.00 Mt | 700.0 kt | 14.70 Mt | Limited | 2023-24 |
| 22 | Dalmia Bharat Limited New Delhi | clinker-kiln | cement | 14.20 Mt | 426.0 kt | 14.63 Mt | 2024-25 | |
| 23 | GMR Power and Urban Infra Limited Haryana | mixed | power | 12.00 Mt | 600.0 kt | 12.60 Mt | 2023-24 | |
| 24 | RattanIndia Power Limited Maharashtra | thermal-coal | power | 12.00 Mt | 120.0 kt | 12.12 Mt | 2023-24 | |
| 25 | CESC Limited West Bengal | thermal-coal | power | 11.00 Mt | 110.0 kt | 11.11 Mt | 2023-24 | |
| 26 | The Ramco Cements Limited Tamil Nadu | clinker-kiln | cement | 10.30 Mt | 740.0 kt | 11.04 Mt | Limited | 2023-24 |
| 27 | J.K. Cement Limited Uttar Pradesh | clinker-kiln | cement | 10.20 Mt | 510.0 kt | 10.71 Mt | Limited | 2023-24 |
| 28 | Bharat Petroleum Corporation Limited Maharashtra | refining | oil-gas | 10.47 Mt | Not disclosed | 10.47 Mt | 2024-25 | |
| 29 | Oil and Natural Gas Corporation Limited Delhi | upstream | oil-gas | 8.96 Mt | 400.0 kt | 9.36 Mt | 2024-25 | |
| 30 | Birla Corporation Limited West Bengal | clinker-kiln | cement | 8.50 Mt | 420.0 kt | 8.92 Mt | 2023-24 | |
| 31 | Bharat Aluminium Company Limited Chhattisgarh | smelter | aluminium | 8.75 Mt | 159.9 kt | 8.91 Mt | 2023-24 | |
| 32 | Nayara Energy Limited Gujarat | refining | oil-gas | 8.50 Mt | 350.0 kt | 8.85 Mt | 2023-24 | |
| 33 | The India Cements Limited Tamil Nadu | clinker-kiln | cement | 7.80 Mt | 400.0 kt | 8.20 Mt | 2023-24 | |
| 34 | JK Lakshmi Cement Limited Rajasthan | clinker-kiln | cement | 7.76 Mt | 390.0 kt | 8.15 Mt | 2023-24 | |
| 35 | DB Power Limited (Lanco Amarkantak) Chhattisgarh | thermal-coal | power | 8.00 Mt | 80.0 kt | 8.08 Mt | 2023-24 | |
| 36 | National Aluminium Company Limited Odisha | smelter | aluminium | 7.60 Mt | 380.0 kt | 7.98 Mt | 2023-24 | |
| 37 | Wonder Cement Limited Rajasthan | clinker-kiln | cement | 7.50 Mt | 375.0 kt | 7.88 Mt | 2023-24 | |
| 38 | Chettinad Cement Corporation Private Limited Tamil Nadu | clinker-kiln | cement | 6.50 Mt | 325.0 kt | 6.83 Mt | 2023-24 | |
| 39 | Torrent Power Limited Gujarat | mixed | power | 5.25 Mt | 1.52 Mt | 6.77 Mt | Limited | 2023-24 |
| 40 | Nuvoco Vistas Corporation Limited West Bengal | clinker-kiln | cement | 6.15 Mt | 385.9 kt | 6.53 Mt | Limited | 2023-24 |
| 41 | My Home Industries Private Limited Telangana | clinker-kiln | cement | 6.20 Mt | 310.0 kt | 6.51 Mt | 2023-24 | |
| 42 | Singareni Collieries Company Limited Telangana | coal-mining | mining | 5.50 Mt | 800.0 kt | 6.30 Mt | 2023-24 | |
| 43 | National Mineral Development Corporation (Steel) Chhattisgarh | steel-plant | mining | 5.50 Mt | 550.0 kt | 6.05 Mt | 2023-24 | |
| 44 | Hindustan Petroleum Corporation Limited Maharashtra | refining | oil-gas | 4.72 Mt | 1.06 Mt | 5.78 Mt | Limited | 2023-24 |
| 45 | Mangalore Refinery and Petrochemicals Limited Karnataka | refining | oil-gas | 5.52 Mt | 153.5 kt | 5.67 Mt | Limited | 2023-24 |
| 46 | Shyam Metalics and Energy Limited Odisha | DRI-EAF | steel | 5.22 Mt | 386.8 kt | 5.60 Mt | Limited | 2023-24 |
| 47 | JSW Cement Limited Maharashtra | clinker-kiln | cement | 5.20 Mt | 260.0 kt | 5.46 Mt | 2023-24 | |
| 48 | Penna Cement Industries Limited Andhra Pradesh | clinker-kiln | cement | 5.00 Mt | 250.0 kt | 5.25 Mt | 2023-24 | |
| 49 | Hindustan Zinc Limited Rajasthan | zinc-lead-silver | mining | 4.50 Mt | 650.0 kt | 5.15 Mt | Reasonable | 2023-24 |
| 50 | Kesoram Industries Limited West Bengal | clinker-kiln | cement | 4.60 Mt | 230.0 kt | 4.83 Mt | 2023-24 | |
| 51 | Orient Cement Limited Telangana | clinker-kiln | cement | 4.01 Mt | 200.0 kt | 4.21 Mt | 2023-24 | |
| 52 | GAIL (India) Limited Delhi | gas-transmission | oil-gas | 3.47 Mt | 390.0 kt | 3.86 Mt | Limited | 2023-24 |
| 53 | Jindal Stainless Limited Haryana | EAF | steel | 2.80 Mt | 780.0 kt | 3.58 Mt | Limited | 2023-24 |
| 54 | Sagar Cements Limited Telangana | clinker-kiln | cement | 3.46 Mt | Not disclosed | 3.46 Mt | Limited | 2023-24 |
| 55 | Lloyds Metals and Energy Limited Maharashtra | DRI-EAF | steel | 3.20 Mt | 160.0 kt | 3.36 Mt | 2023-24 | |
| 56 | HeidelbergCement India Limited Madhya Pradesh | clinker-kiln | cement | 3.20 Mt | 160.0 kt | 3.36 Mt | 2023-24 | |
| 57 | Prism Johnson Limited Maharashtra | clinker-kiln | cement | 3.00 Mt | 150.0 kt | 3.15 Mt | 2023-24 | |
| 58 | Zuari Cement Limited Andhra Pradesh | clinker-kiln | cement | 3.00 Mt | 150.0 kt | 3.15 Mt | 2023-24 | |
| 59 | Star Cement Limited Meghalaya | clinker-kiln | cement | 2.80 Mt | 140.0 kt | 2.94 Mt | 2023-24 | |
| 60 | Chennai Petroleum Corporation Limited Tamil Nadu | refining | oil-gas | 2.20 Mt | 91.0 kt | 2.29 Mt | Reasonable | 2023-24 |
| 61 | The KCP Limited (Cement Division) Andhra Pradesh | clinker-kiln | cement | 2.00 Mt | 100.0 kt | 2.10 Mt | 2023-24 | |
| 62 | Mangalam Cement Limited Rajasthan | clinker-kiln | cement | 2.00 Mt | 37.4 kt | 2.04 Mt | 2024-25 | |
| 63 | Jindal SAW Limited Haryana | pipe-manufacturing | steel | 1.50 Mt | 460.0 kt | 1.96 Mt | 2023-24 | |
| 64 | NCL Industries Limited Telangana | clinker-kiln | cement | 1.75 Mt | 88.0 kt | 1.84 Mt | 2023-24 | |
| 65 | Sunflag Iron and Steel Company Limited Maharashtra | EAF | steel | 1.53 Mt | 176.2 kt | 1.70 Mt | 2024-25 | |
| 66 | Godawari Power and Ispat Limited Chhattisgarh | DRI-EAF | steel | 1.50 Mt | 200.0 kt | 1.70 Mt | 2023-24 | |
| 67 | Deccan Cements Limited Telangana | clinker-kiln | cement | 1.50 Mt | 75.0 kt | 1.57 Mt | 2023-24 | |
| 68 | Oil India Limited Assam | upstream | oil-gas | 1.42 Mt | 26.8 kt | 1.45 Mt | Reasonable | 2023-24 |
| 69 | Gujarat Mineral Development Corporation Limited Gujarat | lignite-mining | mining | 800.0 kt | 200.0 kt | 1.00 Mt | 2023-24 | |
| 70 | Tata Metaliks Limited West Bengal | mini-blast-furnace | steel | 900.0 kt | 45.0 kt | 945.0 kt | 2023-24 | |
| 71 | Indraprastha Gas Limited Delhi | gas-distribution | oil-gas | 728.9 kt | 113.9 kt | 842.8 kt | Reasonable | 2023-24 |
| 72 | The Sandur Manganese & Iron Ores Limited Karnataka | manganese-iron-ore | mining | 650.0 kt | 85.0 kt | 735.0 kt | 2023-24 | |
| 73 | Mukand Limited Maharashtra | EAF | steel | 420.0 kt | 210.0 kt | 630.0 kt | 2023-24 | |
| 74 | Hindustan Copper Limited Rajasthan | copper-mining | mining | 350.0 kt | 280.0 kt | 630.0 kt | 2023-24 | |
| 75 | Welspun Corp Limited Gujarat | pipe-manufacturing | steel | 380.0 kt | 220.0 kt | 600.0 kt | 2023-24 | |
| 76 | Kalyani Steels Limited Karnataka | EAF | steel | 588.7 kt | 291 t | 589.0 kt | Limited | 2025-26 |
| 77 | Vedanta Limited (Iron Ore Division) Goa | iron-ore | mining | 450.0 kt | 120.0 kt | 570.0 kt | 2023-24 | |
| 78 | Gujarat Gas Limited Gujarat | gas-distribution | oil-gas | 450.0 kt | 85.0 kt | 535.0 kt | 2023-24 | |
| 79 | MSPL Limited Karnataka | iron-ore | mining | 380.0 kt | 95.0 kt | 475.0 kt | 2023-24 | |
| 80 | Petronet LNG Limited Delhi | gas-transmission | oil-gas | 264.7 kt | 169.9 kt | 434.6 kt | Limited | 2023-24 |
| 81 | Mahanagar Gas Limited Maharashtra | gas-distribution | oil-gas | 296.4 kt | 123.3 kt | 419.7 kt | Reasonable | 2023-24 |
| 82 | Sesa Goa (Vedanta Iron Ore — Karnataka) Karnataka | iron-ore | mining | 300.0 kt | 80.0 kt | 380.0 kt | 2023-24 | |
| 83 | Usha Martin Limited Jharkhand | wire-rope | steel | 250.0 kt | 120.0 kt | 370.0 kt | 2023-24 | |
| 84 | Power Grid Corporation of India Limited Haryana | mixed | power | 73.5 kt | 270.9 kt | 344.4 kt | Reasonable | 2023-24 |
| 85 | Mishra Dhatu Nigam Limited (MIDHANI) Telangana | special-alloys | steel | 150.0 kt | 86.0 kt | 236.0 kt | 2023-24 | |
| 86 | Vardhman Special Steels Limited Punjab | EAF | steel | 150.0 kt | 75.0 kt | 225.0 kt | 2023-24 | |
| 87 | MOIL Limited Maharashtra | manganese-ore | mining | 120.0 kt | 95.0 kt | 215.0 kt | 2023-24 | |
| 88 | KIOCL Limited Karnataka | pelletization | steel | 100.0 kt | 74.0 kt | 174.0 kt | 2023-24 | |
| 89 | APL Apollo Tubes Limited Haryana | ERW-tubes | steel | 60.0 kt | 95.0 kt | 155.0 kt | 2023-24 | |
| 90 | NMDC Limited Telangana | iron-ore | mining | 75.2 kt | 59.1 kt | 134.3 kt | 2023-24 | |
| 91 | Gujarat State Petronet Limited Gujarat | gas-transmission | oil-gas | 3.6 kt | 104.3 kt | 107.9 kt | 2023-24 | |
| 92 | ReNew Energy Global PLC Haryana | renewable | power | 10.0 kt | 35.0 kt | 45.0 kt | 2023-24 | |
| 93 | NHPC Limited Haryana | hydro | power | 4.0 kt | 39.4 kt | 43.4 kt | 2023-24 | |
| 94 | Ratnamani Metals & Tubes Limited Gujarat | pipe-manufacturing | steel | 22.0 kt | 17.0 kt | 39.0 kt | Limited | 2023-24 |
| 95 | Greenko Energy Holdings Telangana | renewable | power | 8.0 kt | 30.0 kt | 38.0 kt | 2023-24 | |
| 96 | Adani Green Energy Limited Gujarat | renewable | power | 711 t | 31.9 kt | 32.6 kt | 2023-24 | |
| 97 | THDC India Limited Uttarakhand | hydro | power | 5.0 kt | 20.0 kt | 25.0 kt | 2023-24 | |
| 98 | NTPC Green Energy Limited Delhi | renewable | power | 5.0 kt | 15.0 kt | 20.0 kt | 2023-24 | |
| 99 | SJVN Limited Himachal Pradesh | hydro | power | 648 t | 11.5 kt | 12.1 kt | 2023-24 | |
| 100 | Rashtriya Ispat Nigam Limited (Vizag Steel) Andhra Pradesh | BF-BOF | steel | Not disclosed | Not disclosed | Pending | — | — |
NTPC Limited
power | Delhi
352.47 Mt
UltraTech Cement Limited
cement | Maharashtra
90.92 Mt
Adani Power Limited
power | Gujarat
72.91 Mt
Tata Steel Limited
steel | Jharkhand
66.00 Mt
Vedanta Limited
aluminium | Maharashtra
65.20 Mt
Steel Authority of India Limited
steel | Delhi
56.98 Mt
JSW Steel Limited
steel | Karnataka
54.75 Mt
Damodar Valley Corporation
power | West Bengal
45.45 Mt
Tata Power Company Limited
power | Maharashtra
44.55 Mt
Reliance Industries Limited
oil-gas | Gujarat
37.68 Mt
Jindal Steel & Power Limited
steel | Haryana
36.32 Mt
Coal India Limited
mining | West Bengal
34.67 Mt
NLC India Limited
power | Tamil Nadu
28.28 Mt
Hindalco Industries Limited
aluminium | Maharashtra
25.74 Mt
Indian Oil Corporation Limited
oil-gas | Delhi
22.76 Mt
Shree Cement Limited
cement | Rajasthan
21.90 Mt
Sembcorp Energy India Limited
power | Andhra Pradesh
18.18 Mt
ArcelorMittal Nippon Steel India
steel | Gujarat
16.92 Mt
Ambuja Cements Limited
cement | Gujarat
15.89 Mt
ACC Limited
cement | Maharashtra
15.54 Mt
JSW Energy Limited
power | Maharashtra
14.70 Mt
Dalmia Bharat Limited
cement | New Delhi
14.63 Mt
GMR Power and Urban Infra Limited
power | Haryana
12.60 Mt
RattanIndia Power Limited
power | Maharashtra
12.12 Mt
CESC Limited
power | West Bengal
11.11 Mt
The Ramco Cements Limited
cement | Tamil Nadu
11.04 Mt
J.K. Cement Limited
cement | Uttar Pradesh
10.71 Mt
Bharat Petroleum Corporation Limited
oil-gas | Maharashtra
10.47 Mt
Oil and Natural Gas Corporation Limited
oil-gas | Delhi
9.36 Mt
Birla Corporation Limited
cement | West Bengal
8.92 Mt
Bharat Aluminium Company Limited
aluminium | Chhattisgarh
8.91 Mt
Nayara Energy Limited
oil-gas | Gujarat
8.85 Mt
The India Cements Limited
cement | Tamil Nadu
8.20 Mt
JK Lakshmi Cement Limited
cement | Rajasthan
8.15 Mt
DB Power Limited (Lanco Amarkantak)
power | Chhattisgarh
8.08 Mt
National Aluminium Company Limited
aluminium | Odisha
7.98 Mt
Wonder Cement Limited
cement | Rajasthan
7.88 Mt
Chettinad Cement Corporation Private Limited
cement | Tamil Nadu
6.83 Mt
Torrent Power Limited
power | Gujarat
6.77 Mt
Nuvoco Vistas Corporation Limited
cement | West Bengal
6.53 Mt
My Home Industries Private Limited
cement | Telangana
6.51 Mt
Singareni Collieries Company Limited
mining | Telangana
6.30 Mt
National Mineral Development Corporation (Steel)
mining | Chhattisgarh
6.05 Mt
Hindustan Petroleum Corporation Limited
oil-gas | Maharashtra
5.78 Mt
Mangalore Refinery and Petrochemicals Limited
oil-gas | Karnataka
5.67 Mt
Shyam Metalics and Energy Limited
steel | Odisha
5.60 Mt
JSW Cement Limited
cement | Maharashtra
5.46 Mt
Penna Cement Industries Limited
cement | Andhra Pradesh
5.25 Mt
Hindustan Zinc Limited
mining | Rajasthan
5.15 Mt
Kesoram Industries Limited
cement | West Bengal
4.83 Mt
Orient Cement Limited
cement | Telangana
4.21 Mt
GAIL (India) Limited
oil-gas | Delhi
3.86 Mt
Jindal Stainless Limited
steel | Haryana
3.58 Mt
Sagar Cements Limited
cement | Telangana
3.46 Mt
Lloyds Metals and Energy Limited
steel | Maharashtra
3.36 Mt
HeidelbergCement India Limited
cement | Madhya Pradesh
3.36 Mt
Prism Johnson Limited
cement | Maharashtra
3.15 Mt
Zuari Cement Limited
cement | Andhra Pradesh
3.15 Mt
Star Cement Limited
cement | Meghalaya
2.94 Mt
Chennai Petroleum Corporation Limited
oil-gas | Tamil Nadu
2.29 Mt
The KCP Limited (Cement Division)
cement | Andhra Pradesh
2.10 Mt
Mangalam Cement Limited
cement | Rajasthan
2.04 Mt
Jindal SAW Limited
steel | Haryana
1.96 Mt
NCL Industries Limited
cement | Telangana
1.84 Mt
Sunflag Iron and Steel Company Limited
steel | Maharashtra
1.70 Mt
Godawari Power and Ispat Limited
steel | Chhattisgarh
1.70 Mt
Deccan Cements Limited
cement | Telangana
1.57 Mt
Oil India Limited
oil-gas | Assam
1.45 Mt
Gujarat Mineral Development Corporation Limited
mining | Gujarat
1.00 Mt
Tata Metaliks Limited
steel | West Bengal
945.0 kt
Indraprastha Gas Limited
oil-gas | Delhi
842.8 kt
The Sandur Manganese & Iron Ores Limited
mining | Karnataka
735.0 kt
Mukand Limited
steel | Maharashtra
630.0 kt
Hindustan Copper Limited
mining | Rajasthan
630.0 kt
Welspun Corp Limited
steel | Gujarat
600.0 kt
Kalyani Steels Limited
steel | Karnataka
589.0 kt
Vedanta Limited (Iron Ore Division)
mining | Goa
570.0 kt
Gujarat Gas Limited
oil-gas | Gujarat
535.0 kt
MSPL Limited
mining | Karnataka
475.0 kt
Petronet LNG Limited
oil-gas | Delhi
434.6 kt
Mahanagar Gas Limited
oil-gas | Maharashtra
419.7 kt
Sesa Goa (Vedanta Iron Ore — Karnataka)
mining | Karnataka
380.0 kt
Usha Martin Limited
steel | Jharkhand
370.0 kt
Power Grid Corporation of India Limited
power | Haryana
344.4 kt
Mishra Dhatu Nigam Limited (MIDHANI)
steel | Telangana
236.0 kt
Vardhman Special Steels Limited
steel | Punjab
225.0 kt
MOIL Limited
mining | Maharashtra
215.0 kt
KIOCL Limited
steel | Karnataka
174.0 kt
APL Apollo Tubes Limited
steel | Haryana
155.0 kt
NMDC Limited
mining | Telangana
134.3 kt
Gujarat State Petronet Limited
oil-gas | Gujarat
107.9 kt
ReNew Energy Global PLC
power | Haryana
45.0 kt
NHPC Limited
power | Haryana
43.4 kt
Ratnamani Metals & Tubes Limited
steel | Gujarat
39.0 kt
Greenko Energy Holdings
power | Telangana
38.0 kt
Adani Green Energy Limited
power | Gujarat
32.6 kt
THDC India Limited
power | Uttarakhand
25.0 kt
NTPC Green Energy Limited
power | Delhi
20.0 kt
SJVN Limited
power | Himachal Pradesh
12.1 kt
Rashtriya Ispat Nigam Limited (Vizag Steel)
steel | Andhra Pradesh
—
Data extracted from BRSR filings on BSE/NSE. Companies without data are still being processed. All verified numbers link to their source document. See methodology →